|
![]()
|
Special Offer for Software Publishers |
Software downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access Monitor for WinGate is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. License type : Shareware cost: $199.00 Free software download available File size: 4494 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
It is hard to imagine an office without access to e-mail. E-mail is often the number one business tool, responsible for effective communication, making sales, providing support and generating leads. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being used by e-mail, who sends and receives most messages, where the messages are being send to and if e-mail abuse takes place in your office. License type : Shareware cost: $199.00 Free software download available File size: 4410 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
It is hard to imagine an office without access to e-mail. E-mail is often the number one business tool, responsible for effective communication, making sales, providing support and generating leads. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being used by e-mail, who sends and receives most messages, where the messages are being send to and if e-mail abuse takes place in your office License type : Shareware cost: $199.00 Free software download available File size: 4408 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
Internet Access Monitor for Squid is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. License type : Shareware cost: $199.00 Free software download available File size: 4494 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
Internet Access Monit for MS Proxy Server or is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. License type : Shareware cost: $199.00 Free software download available File size: 4453 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
It is hard to imagine an office without access to e-mail. E-mail is often the number one business tool, responsible for effective communication, making sales, providing support and generating leads. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being used by e-mail, who sends and receives most messages, where the messages are being send to and if e-mail abuse takes place in your office. License type : Shareware cost: $199.00 Free software download available File size: 4410 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
Internet Access Monit for ISA Server or is software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor, you can easily find out which employees use the most bandwidth, when and what exactly they download and how much time they spend online. License type : Shareware cost: $199.00 Free software download available File size: 4492 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
Internet Access Monitor for WinRoute is software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor, you can easily find out which employees use the most bandwidth, when and what exactly they download and how much time they spend online. License type : Shareware cost: $199.00 Free software download available File size: 4449 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
It is hard to imagine an office without access to e-mail. E-mail is often the number one business tool, responsible for effective communication, making sales, providing support and generating leads. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being used by e-mail, who sends and receives most messages, where the messages are being send to and if e-mail abuse takes place in your office. License type : Shareware cost: $199.00 Free software download available File size: 4356 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
It is hard to imagine an office without access to e-mail. E-mail is often the number one business tool, responsible for effective communication, making sales, providing support and generating leads. Mail Access Monitor is a simple tool that analyses mail server logs and shows how much traffic is being used by e-mail, who sends and receives most messages, where the messages are being send to and if e-mail abuse takes place in your office. License type : Shareware cost: $199.00 Free software download available File size: 4374 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: wingate, winroute, ms isa server, ms proxy, proxy+, squid, eserv, mdaemon, merak mail server, kerio mailserver, sendmail, qmail, | 2005-04-11 FREE DOWNLOAD |
| ·QMailFilter 1.0.1 QMailFilter is an easy-to-use Microsoft Outlook add-on designed to provide an... |
| ·How to Make Money with Websites & Software 1.2 This tutorial will show webmasters and software developers how to make money with... |
| ·eva/3 Universal Database Converter (UDC) 1.0.8 The Universal Database Converter transfers complete database data structures, data... |
| ·ZoomMagic 2.03 ZoomMagic is a powerful tool to magnify any portion of your screen, measure... |
| ·QuickMirror 1.29.2 QuickMirror is a Windows file management utility that quickly transforms... |
| ·Thumb Buddy 2.1a Create stylish photo albums of all your precious digital pictures in a snap. You... |
| ·CHAOS Generator 2.2 CHAOS Generator is an application designed to generate passwords of any length and... |
| ·Radio Explorer 2.6.1 Graphic viewer for shortwave radio broadcasting schedules. Displays data in a... |
| ·Network Eagle Monitor Pro 4.2 Network Eagle is a powerful network monitor. Create categorized task lists on a... |
| ·PC Auto Shutdown 1.2 PC Auto Shutdown is a handy utility that help you shutdown, power off, reboot,... |
| ·Pacman3D 1.3 Pacman3D game for fun! You can jump over walls. 20 levels. 3D OpenGL graphics.... |
| ·UltraLott 1.2.0 Results are obtainable via a direct download web link. Contains hundreds of wheels... |
| ·Contact Plus Pro 3.7.1 Professional contact manager designed for offices and networks. Keeps track of... |
| ·Brilliant Database SDK 4.5 Brilliant DB SDK is an easy-to-use tool for creating end-user executable... |
| ·Partner Links 2.0 Partner Links is a useful and handy tool for establishing partner networks between... |
| ·JoyceCD 2.1 Are you tired of CD and DVD burning utilities that require a PhD in Computer... |
| ·Zipoid 1.1 ZIP Code verification, distance calculator and look-up tool. Calculate the... |
| ·Capture Professional 6.01g Capture Professional v6 combines powerful image and video capture capabilities... |
| ·Visual eNote Standard Edition 1.59 A Notes & Remider Software. The appearance of your notes is highly... |
| ·SecurDesk! LV 5.32 Create your own powerful desktop environment, complete with such features as:... |
| ·Active Keyboard 2.5 It is a HotKey Manager tool that helps you to get a fast access to you preferred... |
| ·2D GhostForest Interactive Saver 05 3.5 The fifth member of the Ghost Forest family - a beautiful collection of ... |
| ·POPcon PRO 3.00 POPcon PRO connects MS Exchange Server(tm) to POP3 mailboxes. It acts as an e-mail... |
| ·Puzzle Player 1.0b Puzzle Player allows users to solve puzzles created with Crossword Construction... |
| ·Dots and Boxes 2.6 Play the classic pencil and paper game of "Dots and Boxes" on the PC,... |
| ·Awin System Cleaner 2.0 Awin System Cleaner is a set of system-maintenance and optimization utilities for... |
| ·Guest book Crawler 1.0 There are millions of guest books at the web! Imagine, that only a little part of... |
| ·NetworkGazer 1.0.0 NetworkGazer allows you to lookup network shares, event logs or retrieve Internet... |
| ·Smart Digital Photo 1.1 Smart Digital Photo is a flexible and handy application for image processing. It... |
| ·Keyword Ranker 1.0a Get more money making traffic from Google by tracking your keyword ranking. ... |