|
![]()
|
Special Offer for Software Publishers |
Software downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Pigment is a picture viewer for colorblind people. It aids in modifying the colors of images and pictures so that those with specific color-blindness can easily view the images. Don't let colorblindness interfere with your computing experience any more! License type : Shareware cost: $24.00 Free software download available File size: 384 kb Operating System(s): Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP Related: Graphics viewer, Image viewer, ColorBlind, ColorBlindness, Color Blind | 2004-12-08 FREE DOWNLOAD |
Easily enhance your digital photos or clipart with this easy to use utility. Great for softening unflattering photos or just adding an artistic touch to your collection. License type : Freeware cost: $0.00 Free software download available File size: 2127 kb Operating System(s): Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: enhance, photos | 2004-12-04 FREE DOWNLOAD |
This program creates astonishing reproductions of your favorite images entirely in color text characters. Select the text you want to use and the graphic and the program will create a file you can use to print the image. You really must see this to believe it. License type : Freeware cost: $0.00 Free software download available File size: 2085 kb Operating System(s): Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: convert, text, graphics, images | 2004-12-04 FREE DOWNLOAD |
Converter "AnyToJpeg" allows you to convert any image to jpeg-format and edit it by means of such function as rotating, stretch, crop, border, etc. It is easy to use and does not require any special skills. "AnyToJpeg" helps you to convert easily dozens of files and work them up according to one scheme using simple and quite understandable interface of the program. "AnyToJpeg" supports basic graphic formats: GIF, BMP, JPEG, PCX, PSD, TIFF, etc License type : Shareware cost: $24.95 Free software download available File size: 1512 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000 Related: Optimized, convert, images, jpg, jpeg, jpeg-format, convert images, picture, photos | 2004-11-26 FREE DOWNLOAD |
PaletteMaker creates a common 256-colour palette from a list of RGB pictures. It uses an iterative and interactive procedure in order to optimize those colours that you judge most important. PaletteMaker is flexible and achieves high quality. PaletteMaker knows about the peculiarities of the Windows Palette Manager and takes the human perception model into account. License type : Shareware cost: $80.00 Free software download available File size: 2271 kb Operating System(s): Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP Related: palette generator, color reduction, color quantization, dithering | 2004-11-24 FREE DOWNLOAD |
Vectorizer RasterVect can transform raster images into a vector format. Raster drawing can be imported by scanning original paper drawings. There is TWAIN support for importing from scanners.The target vector formats (DXF,WMF,EMF,EPS and AI) are supported by most CAD applications that use vector graphics, such as AutoCAD and Corel Draw. There are viewing tools like zooming, scrolling and color selection. License type : Shareware cost: $79.95 Free software download available File size: 1507 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 Related: raster to vector, vectorize, convert, recognize, CAD, dxf, scan, vectorizer, rastervect | 2004-11-23 FREE DOWNLOAD |
DWF Importer(a.k.a. DWG to DWF Converter) is An AutoCAD Addin let you import dwf file into AutoCAD. It supports AutoCAD 2005, 2004, 2002, 2000(i) and R14. Features highlight:Supports the new DWF v6.0 multi page specification; All DWF elements generated by AutoCAD "plot to DWF" are supported;If layers are saved in DWF, they will be recreated in the DWG ; License type : Shareware cost: $120.00 Free software download available File size: 3075 kb Operating System(s): Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003 Related: dwf to dwg converter, convert dwg, autocad | 2004-11-23 FREE DOWNLOAD |
Enhance all your digital images at once! This program can correct contrast and restore natural colors of multiple images automatically. Now it is very easy to correct shots taken in poor lighting, at sunset, under fluorescent lights, etc. The program uses a wizard-style approach that guides the user through the image correction process and makes it fast and simple. Check out this free tool from VicMan Software - the leader of image enhancement. License type : Freeware cost: $0.00 Free software download available File size: 1688 kb Operating System(s): Win95, Win98, WinME, WinXP, Windows2000, Windows2003 Related: vicman, auto, color, balance, correction, correct, enhance, cast, contrast | 2004-11-11 FREE DOWNLOAD |
Jpeg Enhancer is an advanced application that lets you remove the artifacts and a blotchy look from your images, making them look as if saved with a 100% (super-fine) quality. It is based on advanced science-intensive technology. If you are a home user it will help you to improve your digital photos quality. It is also a must-have for publishers, design studios and web pros, helping you recover the overcompressed images, supplied by your clients. License type : Shareware cost: $24.95 Free software download available File size: 1946 kb Operating System(s): Win95, Win98, WinME, WinXP, WinNT 3.x, WinNT 4.x, Windows2000 Related: jpeg, artifacts, blotchy, look, improve, quality, digital, images, print, reduce | 2004-11-02 FREE DOWNLOAD |
Free video effect of old cinema plugin for VirtualDub. Make you video like CHRONICLE (several effects: noise, color, speck of dust, FPS changing and etc)! Easy to use. License type : Freeware cost: $0.00 Free software download available File size: 42 kb Operating System(s): Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003 Related: video, effect, processing, mastering, older, cinema, film, VirtualDub, plugin | 2004-10-01 FREE DOWNLOAD |
| ·HtmlSource Viewer 1.6.9 "HtmlSource Viewer" is a simple yet powerful utility for in-depth... |
| ·Mail Access Monitor for CommuniGate Pro 2.7d It is hard to imagine an office without access to e-mail. E-mail is often the... |
| ·2D/3D Vertical Bar Graph API Library (Java Bean) 4.6 The Vertical Bar Graph API is a Java Bean Component. Designed specifically to... |
| ·Save2FTP 1.5 Save2FTP is an easy-to-use FREEWARE utility intended for automatically backing up... |
| ·Web Image Guru Suite 5.5 Web Image Guru, the powerful graphics suite for everyone who need to optimize... |
| ·Digital DJ Studio4 4.1 Studio quality music and video automation. Non stop, no repeat music, 24-7... |
| ·Arithmetiles 1.00 Discover the secrets of Arithmetiles. Create as many Arithmetile combinations as... |
| ·Sothink Glanda 2005 Sothink Glanda is a fast and easy movie maker. Flash album, banner, and button can... |
| ·Alvas.Suite 2.0 Alvas.Suite is a bundle (6 in 1) of components libraries for C# and VB.Net... |
| ·Speed Limiter 1.0 Speed Limiter can simulate slow TCP/IP connections. Use Speed Limiter for example... |
| ·Square-Off 2.0.0 Square-Off is a puzzle game, based on the japanese "nonogram" puzzles... |
| ·3D GAMES TVMAX 5.0 GET NEW FREE GAMES EVERY MONTH BY TVMAX: GAMES, CLIPARTS, RING TONES, JAVA GAMES,... |
| ·MegaMatcher SDK 1.0 MegaMatcher SDK is intended for development of large-scale biometric... |
| ·MemDefrag 2.rev.3032 Recovers RAM leaks from poorly behaved applications and increases available RAM... |
| ·On This Day in History 2005 4.0.4.0 On This Day in History 2005, print high quality scrolls based upon any day in... |
| ·Stony Creek 1.0 Are you bored with the same old classical puzzles ? Try our FREE "Stony... |
| ·ZoneTrekker 1.0.15.0 View world clocks, time zones, and a day and night map, and keep track of public... |
| ·HDD Temperature SCSI 1.4.200 HDD Temperature is monitoring software that protects your IDE and SCSI hard-drives... |
| ·Ye Olde Darts 1.5 Enjoy PC darts with auto scoring or use as a real darts scorer. The Sports... |
| ·Audio Tags Editor 1.9 Audio Tags Editor is a convenient and powerful audio file tags editor. It enables... |
| ·FaxSee Pro 2.20 FaxSee Pro is a smart professional fax browser,viewer and converter. You can... |
| ·HashCalc 2.01 Free, fast calculator to compute hash, checksum, HMAC values for file, text and... |
| ·Antechinus Draw Magic 2.2 Easily visualize all your flowcharts, diagrams, organizational charts, mind maps... |
| ·SmartDraw 7 Suite Edition 7.01 Create full-color flowcharts, floor plans, org charts, technical diagrams,... |
| ·Fomine WinPopup 3.8 This instant-messaging tool is a powerful replacement for Microsoft WinPopup.... |
| ·Tsunami Sweeper Trial 1.0 Tsunami Sweeper is an innovative logic puzzle game that combines the structures of... |
| ·Unit Conversion Tool 5.0 Unit conversion tool can convert about 250 various types of measurement units from... |
| ·AntiVirus for MDaemon 2.2.8 AntiVirus for MDaemon is a virus scanner designed to detect malicious content... |
| ·A4Pocket Newsreader 2.1.6 A4Pocket Newsreader is the most powerful online/offline newsreader for Pocket PC.... |
| ·Playa!TraX Gaming Media Player 1.81 What is Playa!TraX? What does it do? Here is an example -- Playa!TraX is running... |